MANIFEST 192 graphs 4638 query arms 43956 validation samples 9504 calibration samples
arm              fourary  mean_degree  mean_map  mean_ring  original_mean  selected_grid  std_binary
family    n                                                                                         
clustered 1000    0.3239       0.4251    0.2748     0.2545         0.3274         0.2466      0.3439
          2000    0.7910       0.8316    0.5350     0.5144         0.6152         0.5260      0.8216
          5000    2.6389       1.9700    1.5105     1.3952         1.7998         1.4218      2.6914
          10000   7.4358       4.7415    3.9806     3.8908         6.6988         3.9476      7.2590
dense     1000    0.6676       0.8620    0.8492     0.8734         4.8212         0.6373      0.7722
          2000    2.0144       2.9310    3.1926     3.3063        22.8754         2.5620      2.3776
          5000    7.9821      13.8568   16.6253    16.9907       146.6585        13.5200      9.3033
grid      1000    0.1112       0.1236    0.1032     0.1019         0.1014            NaN      0.1012
          2000    0.2242       0.2324    0.1924     0.1869         0.1744            NaN      0.2126
          5000    0.6067       0.5460    0.4755     0.4438         0.4152            NaN      0.5633
          10000   1.2854       0.9830    0.8724     0.8144         0.7732            NaN      1.1894
roadlike  1000    0.1178       0.1481    0.1257     0.1252         0.1266            NaN      0.1078
          2000    0.2409       0.2736    0.2301     0.2238         0.2178            NaN      0.2184
          5000    0.6172       0.6411    0.5451     0.5236         0.5074            NaN      0.5820
sparse    1000    0.1933       0.1548    0.1292     0.1195         0.1234         0.1161      0.1785
          2000    0.4150       0.2979    0.2385     0.2264         0.2291         0.2307      0.3945
          5000    1.1032       0.6979    0.5920     0.5712         0.5432         0.5716      1.0473
          10000   2.4975       1.4289    1.3389     1.2770         1.2136         1.1795      2.3782
SCALE/ROADS
 arm                        caliber  fourary  mean_degree  mean_map  mean_ring    radix  selected_grid  std_binary
panel family      n                                                                                              
roads BAY         321270    43.639   59.668       43.951    41.309     36.514   78.503         35.018      54.789
      COL         435666    60.832   79.453       62.256    55.993     48.915  107.236         49.116      77.751
      NY          264346    42.605   54.715       35.869    34.145     31.288   66.924         29.717      51.622
scale sparse_fast 10000      2.621    2.964        1.725     1.814      1.623      NaN            NaN       2.846
                  100000    45.899   51.150       27.289    28.410     27.621      NaN            NaN      50.674
                  1000000  779.672  801.001      450.580   449.358    445.235      NaN            NaN     796.943
POLICY {'train_graphs': 50, 'test_graphs': 106, 'threshold': 48.0563, 'left': 'mean_ring', 'right': 'fourary', 'best_fixed': 'mean_ring', 'geometric_regret': 1.025636707449752, 'fixed_regret': 1.0960589118559152, 'worst_regret': 2.1818181818181817}
AMORT [{'Q': 1, 'geomean_selected_over_mean': 75.13027086084006, 'queries': 276}, {'Q': 10, 'geomean_selected_over_mean': 8.889409537382116, 'queries': 276}, {'Q': 100, 'geomean_selected_over_mean': 1.7053196402907667, 'queries': 276}]
LIVE GATE 204 fewer pushes than NEVER 0 more 200
DENSE MECHANISM
                  vertex_scans  unchanged      heavy  phases       scans
n    arm                                                               
1000 heavy_only        4346.5     2567.0    49789.0     2.0    532663.5
     list_both         4346.5     2567.0   216303.0     2.0    432982.5
     mean_map          1813.5     2567.0    49789.0     2.0    280482.0
     skip_only         1813.5     2567.0    90437.5     2.0    180801.0
2000 heavy_only       10418.0     6759.5   199723.0     2.0   2482505.5
     list_both        10418.0     6759.5  1041388.5     2.0   2082831.5
     mean_map          3658.5     6759.5   199723.0     2.0   1130833.0
     skip_only         3658.5     6759.5   365615.0     2.0    731159.0
5000 heavy_only       29540.5    21195.5  1249712.0     2.0  17263035.5
     list_both        29540.5    21195.5  7383815.5     2.0  14764482.5
     mean_map          8271.0    21195.5  1249712.0     2.0   6630177.5
     skip_only         8271.0    21195.5  2065777.5     2.0   4132423.5
