[counts.csv] rows ref=34 new=34 header_equal=True row_for_row_mismatches=0 bytes_identical=True EXACT_MATCH=True
[cases.csv] rows ref=1 new=1 non-timing mismatches=0 DETERMINISTIC_MATCH=True
[samples.csv structure] rows ref=140 new=140 tuple_set_equal=True order_equal=True width_mismatches=0
[ratios] query-arms=32 sign_flips=6 median|rel|=0.1403 max|rel|=0.2875 within10%=13 within25%=31 over50%=0 std_binary abs-ns new/ref median=0.848
arm                 n   geo_ref   geo_new   rel_diff  flips  med|rel|
binary               2    0.7858    0.8319   +0.0587      1   0.1024
caliber              2    1.0594    1.1226   +0.0596      1   0.1315
degree4              2    0.9095    0.9964   +0.0955      1   0.1392
fourary              2    0.8413    0.9269   +0.1017      0   0.1023
heavy_only           2    0.9390    0.9991   +0.0640      0   0.1251
list_both            2    0.9313    0.9698   +0.0414      0   0.1477
max_maxdegree        2    0.7131    0.7238   +0.0151      0   0.1045
mean_degree          2    0.7027    0.7154   +0.0180      0   0.1472
mean_map             2    0.9971    1.0409   +0.0439      0   0.0968
mean_ring            2    0.9264    0.9459   +0.0210      1   0.1183
mean_sqrtdegree      2    0.7524    0.7922   +0.0529      0   0.1438
median               2    0.9655    0.9744   +0.0092      0   0.1724
original_mean        2    0.8722    0.9151   +0.0492      1   0.2162
sd                   2    0.7662    0.7831   +0.0221      0   0.1300
selected_grid        2    1.0076    1.0990   +0.0907      1   0.0981
skip_only            2    0.9581    1.0596   +0.1059      0   0.1077

case src arm                 rnds  ref_ns_ref  ref_ns_new  arm_ns_ref  arm_ns_new  ratio_ref  ratio_new  rel_diff  flip
   1    0 binary              2/2        12150        9250       18750       14850     0.6480     0.6229   -0.0387  
   1    0 caliber             2/2        12150        9250        9900        8050     1.2273     1.1491   -0.0637  
   1    0 degree4             2/2        12150        9250       12550        9900     0.9681     0.9343   -0.0349  
   1    0 fourary             2/2        12150        9250       14600       10400     0.8322     0.8894   +0.0688  
   1    0 heavy_only          2/2        12150        9250       11000        8850     1.1045     1.0452   -0.0537  
   1    0 list_both           2/2        12150        9250       10450        8800     1.1627     1.0511   -0.0959  
   1    0 max_maxdegree       2/2        12150        9250       15700       13050     0.7739     0.7088   -0.0841  
   1    0 mean_degree         2/2        12150        9250       13950       12050     0.8710     0.7676   -0.1186  
   1    0 mean_map            2/2        12150        9250       10250        8200     1.1854     1.1280   -0.0484  
   1    0 mean_ring           2/2        12150        9250       11350        9500     1.0705     0.9737   -0.0904  FLIP
   1    0 mean_sqrtdegree     2/2        12150        9250       14000       11600     0.8679     0.7974   -0.0812  
   1    0 median              2/2        12150        9250        9450        8450     1.2857     1.0947   -0.1486  
   1    0 original_mean       2/2        12150        9250       11400       10150     1.0658     0.9113   -0.1449  FLIP
   1    0 sd                  2/2        12150        9250       13600       11500     0.8934     0.8043   -0.0997  
   1    0 selected_grid       2/2        12150        9250       11000        8400     1.1045     1.1012   -0.0030  
   1    0 skip_only           2/2        12150        9250       11050        8050     1.0995     1.1491   +0.0450  
   1   33 binary              2/2         9100        8500        9550        7650     0.9529     1.1111   +0.1661  FLIP
   1   33 caliber             2/2         9100        8500        9950        7750     0.9146     1.0968   +0.1992  FLIP
   1   33 degree4             2/2         9100        8500       10650        8000     0.8545     1.0625   +0.2435  FLIP
   1   33 fourary             2/2         9100        8500       10700        8800     0.8505     0.9659   +0.1357  
   1   33 heavy_only          2/2         9100        8500       11400        8900     0.7982     0.9551   +0.1964  
   1   33 list_both           2/2         9100        8500       12200        9500     0.7459     0.8947   +0.1995  
   1   33 max_maxdegree       2/2         9100        8500       13850       11500     0.6570     0.7391   +0.1249  
   1   33 mean_degree         2/2         9100        8500       16050       12750     0.5670     0.6667   +0.1758  
   1   33 mean_map            2/2         9100        8500       10850        8850     0.8387     0.9605   +0.1452  
   1   33 mean_ring           2/2         9100        8500       11350        9250     0.8018     0.9189   +0.1461  
   1   33 mean_sqrtdegree     2/2         9100        8500       13950       10800     0.6523     0.7870   +0.2065  
   1   33 median              2/2         9100        8500       12550        9800     0.7251     0.8673   +0.1962  
   1   33 original_mean       2/2         9100        8500       12750        9250     0.7137     0.9189   +0.2875  
   1   33 sd                  2/2         9100        8500       13850       11150     0.6570     0.7623   +0.1603  
   1   33 selected_grid       2/2         9100        8500        9900        7750     0.9192     1.0968   +0.1932  FLIP
   1   33 skip_only           2/2         9100        8500       10900        8700     0.8349     0.9770   +0.1703  

[selection.csv] cases=1 agree=1 disagree=0
